handbook.generals.title
handbook.generals.description
| Icône ▲ | Garnison ▲ | Nom ▲ | label.damageMin | label.damageMax | PV | Précision | Capacité | Ordre d'attaque | Compétences |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Brohmann, le pillard | 1500 | 3000 | 500 | 70% | 125 | Premier sang | Premier sangDégâts de zoneContournementBande de pillards |
![]() | ![]() | Champion Anslem | 1000 | 1500 | 150 | 50% | 150 | Normal | Dégâts de zoneContournementHébétude |
![]() | ![]() | Champion Vargus | 750 | 1250 | 200 | 80% | 180 | Premier sang | Premier sangDégâts de zoneInterception |
![]() | ![]() | Championne Nusala | 1000 | 1500 | 150 | 90% | 165 | Premier sang | Premier sangDégâts de zoneContournementMunitions explosives |
![]() | ![]() | Comte Dracul | 111 | 333 | 999 | 77% | 200 | Premier sang | Premier sangDégâts de zone |
![]() | ![]() | Général | 120 | 120 | 1 | 80% | 200 | Normal | |
![]() | ![]() | Général aguerri | 120 | 120 | 1 | 80% | 200 | Normal | |
![]() | ![]() | Général Boris | 700 | 1000 | 100 | 80% | 180 | Premier sang | Premier sangDégâts de zoneContournementFin stratège |
![]() | ![]() | Général Casse-noisettes | 500 | 2000 | 3000 | 70% | 200 | Normal | ContournementDur comme du bois |
![]() | ![]() | Général de division | 120 | 120 | 1 | 80% | 270 | Normal | |
![]() | ![]() | Général déterminé | 400 | 600 | 3000 | 85% | 200 | Normal | Dégâts de zoneFormation au bouclier |
![]() | ![]() | Général furtif | 500 | 5000 | 1000 | 10% | 200 | Premier sang | Premier sangDégâts de zoneEmbuscade |
![]() | ![]() | Général gelé | 2412 | 2612 | 2412 | 24% | 190 | Normal | Dégâts de zoneFroid comme la glace |
![]() | ![]() | Général GrandHeaume | 120 | 120 | 1 | 80% | 200 | Normal | |
![]() | ![]() | Général Juan | 700 | 800 | 500 | 80% | 180 | Premier sang | Premier sangDégâts de zoneContournementChat sur les genoux |
![]() | ![]() | Général La Faucheuse | 120 | 120 | 1 | 80% | 200 | Normal | |
![]() | ![]() | Général LaBûche | 120 | 120 | 1 | 80% | 220 | Normal | |
![]() | ![]() | Général Mère Noël | 125 | 250 | 100 | 80% | 200 | Normal | Une friandise ? |
![]() | ![]() | Général solitaire | 500 | 2000 | 500 | 95% | 230 | Premier sang | Premier sangDégâts de zoneLoup solitaire |
![]() | ![]() | Général Tremblebarbe | 375 | 425 | 1 | 90% | 160 | Premier sang | Premier sangDégâts de zoneContournementPerspicacité |
![]() | ![]() | Générale fantôme | 777 | 999 | 2 | 85% | 215 | Dernière attaque | Dernière attaqueDégâts de zoneContournementFantomatique |
![]() | ![]() | Générale Gueularde | 800 | 1100 | 300 | 80% | 170 | Premier sang | Premier sangGueulard |
![]() | ![]() | Générale inflexible | 100 | 200 | 10000 | 70% | 220 | Normal | Dégâts de zoneContournementSouple |
![]() | ![]() | Générale miraculeuse | 400 | 800 | 300 | 80% | 200 | Dernière attaque | Dernière attaqueLe Miracle du renouveau |
![]() | ![]() | Générale Sylvana | 700 | 1000 | 100 | 80% | 180 | Premier sang | Premier sangDégâts de zoneContournementFin stratège |
![]() | ![]() | Jeune général Gemini | 4500 | 5000 | 2000 | 90% | 140 | Normal | Dégâts de zoneContournementGardiens renégats |
![]() | ![]() | Maître de la défense | 25 | 50 | 5000 | 80% | 200 | Normal | Dégâts de zoneContournement |
![]() | ![]() | Maîtres en arts martiaux | 450 | 500 | 1 | 80% | 220 | Premier sang | Premier sangDégâts de zoneContournement |
![]() | ![]() | Médecin général | 120 | 120 | 100 | 80% | 200 | Normal | Chirurgie de campagne |
![]() | ![]() | Savant fou | 300 | 600 | 100 | 60% | 200 | Dernière attaque | Dernière attaqueDégâts de zoneTempérament explosif |
![]() | ![]() | Vétéran | 120 | 120 | 1 | 80% | 250 | Normal | |
![]() | ![]() | Vieux général Gemini | 125 | 250 | 100 | 80% | 280 | Premier sang | Premier sangDégâts de zoneContournementMagnanime |































































