Generals
Complete list of all generals with their stats and abilities
| Icon ▲ | Garrison ▲ | Name ▲ | label.damageMin | label.damageMax | HP | Accuracy | Capacity | Attack Order | Skills |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Battle Hardened General | 120 | 120 | 1 | 80% | 200 | Normal | |
![]() | ![]() | Brohmann, the Raider | 1500 | 3000 | 500 | 70% | 125 | First Strike | First strikeSplash damageFlankingBand of raiders |
![]() | ![]() | Champion Anslem | 1000 | 1500 | 150 | 50% | 150 | Normal | Splash damageFlankingDazzle |
![]() | ![]() | Champion Nusala | 1000 | 1500 | 150 | 90% | 165 | First Strike | First strikeSplash damageFlankingExplosive Ammunition |
![]() | ![]() | Champion Vargus | 750 | 1250 | 200 | 80% | 180 | First Strike | First strikeSplash damageIntercept |
![]() | ![]() | Cloaked General | 500 | 5000 | 1000 | 10% | 200 | First Strike | First strikeSplash damageAmbush |
![]() | ![]() | Field Medic General | 120 | 120 | 100 | 80% | 200 | Normal | Field Surgery |
![]() | ![]() | Frosty General | 2412 | 2612 | 2412 | 24% | 190 | Normal | Splash damageCold as Ice |
![]() | ![]() | General | 120 | 120 | 1 | 80% | 200 | Normal | |
![]() | ![]() | General Bighelmet | 120 | 120 | 1 | 80% | 200 | Normal | |
![]() | ![]() | General Boris | 700 | 1000 | 100 | 80% | 180 | First Strike | First strikeSplash damageFlankingAstute Strategist |
![]() | ![]() | General Juan | 700 | 800 | 500 | 80% | 180 | First Strike | First strikeSplash damageFlankingCat on your Lap |
![]() | ![]() | General Log | 120 | 120 | 1 | 80% | 220 | Normal | |
![]() | ![]() | General Loudmouth | 800 | 1100 | 300 | 80% | 170 | First Strike | First strikeLoudmouth |
![]() | ![]() | General Mary Christmas | 125 | 250 | 100 | 80% | 200 | Normal | Have a Treat |
![]() | ![]() | General Sylvana | 700 | 1000 | 100 | 80% | 180 | First Strike | First strikeSplash damageFlankingAstute Strategist |
![]() | ![]() | General Tremble Beard | 375 | 425 | 1 | 90% | 160 | First Strike | First strikeSplash damageFlankingSageness |
![]() | ![]() | Ghost General | 777 | 999 | 2 | 85% | 215 | Last Strike | Last strikeSplash damageFlankingGhostly |
![]() | ![]() | Grim Reaper General | 120 | 120 | 1 | 80% | 200 | Normal | |
![]() | ![]() | Loner General | 500 | 2000 | 500 | 95% | 230 | First Strike | First strikeSplash damageLone Wolf |
![]() | ![]() | Lord Dracul | 111 | 333 | 999 | 77% | 200 | First Strike | First strikeSplash damage |
![]() | ![]() | Mad Scientist | 300 | 600 | 100 | 60% | 200 | Last Strike | Last strikeSplash damageBombastic Personality |
![]() | ![]() | Major General | 120 | 120 | 1 | 80% | 270 | Normal | |
![]() | ![]() | Master of Defence | 25 | 50 | 5000 | 80% | 200 | Normal | Splash damageFlanking |
![]() | ![]() | Master of Martial Arts | 450 | 500 | 1 | 80% | 220 | First Strike | First strikeSplash damageFlanking |
![]() | ![]() | Miraculous General | 400 | 800 | 300 | 80% | 200 | Last Strike | Last strikeThe Miracle of Rebirth |
![]() | ![]() | Nutcracker General | 500 | 2000 | 3000 | 70% | 200 | Normal | FlankingTough as wood |
![]() | ![]() | Older Gemini General | 125 | 250 | 100 | 80% | 280 | First Strike | First strikeSplash damageFlankingMagnanimous |
![]() | ![]() | Resolute General | 400 | 600 | 3000 | 85% | 200 | Normal | Splash damageShield Formation |
![]() | ![]() | Steadfast General | 100 | 200 | 10000 | 70% | 220 | Normal | Splash damageFlankingSupple |
![]() | ![]() | Veteran | 120 | 120 | 1 | 80% | 250 | Normal | |
![]() | ![]() | Younger Gemini General | 4500 | 5000 | 2000 | 90% | 140 | Normal | Splash damageFlankingRogue Wardens |































































