Icon | Name | Amount | Cost | Description |
Small Present package | 90 | 30 Presents | ||
Large Present package | 300 | 100 Presents | ||
Christmas Surprise Package | 350 | Get a random building, like decorations or an improved silo. | ||
Improved Christmas Surprise | 1399 | Get 1-2 Improved buildings, like an Imprved Deerstalker Hut or Improved Farm | ||
Save the Christmas Feast | 95 | Adventure | ||
The Stolen Sleigh | 95 | Adventure | ||
Versed Geologist | 945 | Finds 50% bigger deposits, 50% faster and has a 50% chance of finding an additional deposit. Works on all types of deposits. | ||
Humble Explorer | 1295 | So humble, this explorer is satisfied with nearby searches, at which he excels, bringing back six times the usual reward from short and medium treasure searches | ||
Candid Explorer | 1195 | An explorer that brings fourfold as many rewards when sent on a treasure search. | ||
General Mary Christmas | 995 | Travels twice as quickly to adventures. Recover twice as quickly from defeat. Commands up to 200 units. Increases XP gained from enemy units defeated by this army by 100%. |
||
Steadfast General | 1995 | Travels twice as quickly to adventures. Recover twice as quickly from defeat. Commands up to 220 units. Swift units gain Flanking and Splash Damage, while their Accuracy and Damage is increased by 20%. |
||
Gift Christmas Tree | 1695 | A Huge Chrismas Tree that provides a random gift every week. | ||
Oil Mill | 4495 | Produces Oil. | ||
Small River House | 495 | Floating Residence with room for 40 settlers. | ||
Improved Floating Residence | 1495 | Floating Residence with room for 140 population. | ||
Quartermaster Claus | 695 | Travels to adventures in two minutes. Return from adventures in 1,5 hours. Amount of units increased to 1000. Can’t fight. | ||
Gingerbread Storage | 895 | Lots of storage space on a small area. Space for 18.000 resources. | ||
Christmas Bakery | 2495 | Buff buildings in an area around the Bakery. | ||
Christmas Market | 1995 | Buff buildings in an area around the Market. | ||
Gingerbread House | 1195 | Gingerbread House 40 population. (Max 115 population) | ||
Improved Watermill | 595 | Produce Water 3x as fast as the regular watermill | ||
Arctic Iron Mine | 295 | Places on an iron Mine deposit. Produces iron ore as a regular level 5 iron mine. Depletes when the deposit is empty. Gets not refunded when teared down. | ||
Deerstalker Hut | 495 | Produce Meat in 8 minutes 1 – 5 stuck (depends on the level of the building) does not benefit from the deposit. | ||
Recycling Manufactory | 295 | Places a Recycling Manufactory. Produce Coal. | ||
Rarity Provision House | 995 | Places a Rarity Provision House which produces powerful buffs | ||
Recipe: Grille Steak | 300 | A recipe to unlocks Freddy’s famous grilled steak. Can only be used on a rarity provision house. | ||
Recipe: Smelter Calendar | 300 | Increases the production of smelters (Bronze, Iron, Steel, Gold, Titanium, Platinum), Epic Smelters (Bronze, Iron, Steel, Damascene, Platinum) about 2x for 8 hours. Unlock does not work on the regular Provision House | ||
Recipe: Paper Recycling | 180 | Convert 250 intermediate paper into 50 advanced paper. Unlock does not work on the regular Provision House | ||
Recipe: A Trader’s Gift | 120 | Converts 5 barrels into a 100 stone refill. Unlock does not work on the regular Provision House | ||
Recipe: Marble Mailman | 180 | Converts 20 herbs and scarecrows into a 50 marble refill. Unlock does not work on the regular Provision House. | ||
Recipe: Small Glue | 90 | Reduce the production time of the bookbinder by 20% for 12 hours. Unlock does not work on the regular Provision House | ||
Recipe: Paper Mill | 180 | Convert 250 simple paper into 50 intermediate paper. Unlock does not work on the regular Provision House | ||
Recipe: Double Time | 300 | Reduces the production time of the Combat Armory by 20% for 6 hours. Unlock does not work on the regular Provision House | ||
Recipe: Enrolment Campaign | 300 | Halves production time of the Combat Academy for 6 hours. Unlock does not work on the regular Provision House | ||
Recipe: Aunt Irma’s Feast | 60 | Increase the production output of a workyard x2 for 24 hours. Unlock does not work on the regular Provision House | ||
Recipe: Stop Buff | 120 | Remove all active buffs from a building. Unlock does not work on the regular Provision House. | ||
Recipe: Kitty Lure | 180 | Doubles the production output of up to four farms, improved farms, silos, improved silos and mills in a small area for 24 hours. Unlock does not work on the regular Provision House. | ||
Recipe: Forest Offerings | 120 | Doubles the production output of up to four woodcutters, foresters, sawmills and tree nurseries in a small area for 12 hours. Unlock does not work on the regular Provision House. | ||
Recipe: Platinum Horseshoes | 325 | Adds 20% movement speed to all generals on an adventure for 4 hours. | ||
Recipe: Efficient Traps | 225 | Increases the production of building hunter and deerstalker hut about 2x in 12 hours a radius of 2 squares. | ||
Change Skin: Small Christmas Residence | 50 | Set skin to “Christmas” on Residence or Noble Residence for 14 days. | ||
Change Skin: Medium Christmas Residence | 55 | Set skin to “Christmas” on Residence or Noble Residence for 14 days. | ||
Change Skin: Big Christmas Residence | 60 | Set skin to “Christmas” on Residence or Noble Residence for 14 days. | ||
Change Skin: Frozen Over Improved Floating Residence | 50 | Set skin to “Frozen Over” on Improved Floating Residence for 14 days. | ||
Snowman | 40 | Places a Snowman | ||
Permanent Change Skin: Small Christmas Residence | 295 | Set permanent skin to “Christmas” on Residence or Noble Residence. | ||
Permanent Change Skin: Medium Christmas Residence | 325 | Set permanent skin to “Christmas” on Residence or Noble Residence. | ||
Permanent Change Skin: Big Christmas Residence | 345 | Set permanent skin to “Christmas” on Residence or Noble Residence. | ||
Permanent Change Skin: Frozen Over Improved Floating Residence | 295 | Set permanent skin to “Frozen Over” on Improved Floating Residence | ||
Christmas Tree (small) | 40 | Places a Christmas Tree (small) | ||
Christmas Tree | 60 | Places a Christmas Tree | ||
Krampus | 40 | Use on coal mine, coking plant or recycling manufactory and increase output fourfold for 12 hours | ||
The Fermentation Accelerator | 60 | Use on Brewery or Friary to quadruple output for 24 hours | ||
Cookies | 80 | Use on workyard and triple output for 32 hours | ||
Christmas Feast | 50 | Will cover your island with snow. | ||
Hot Lemon Tea | 60 | Use on village school to increase output threefold for 24 hours | ||
A Thousand Snowflakes | 50 | Will cover your island with snow. | ||
Winter Paint | 25 | Covers your island in a light coat of frost for 7 days. | ||
Reindeer Bait | 40 | Use to replace the wild animals ona a players island with reindeers for 7 days. | ||
Grout | 200 | Get 200 grout |
- Abenteuer
- Heimatinsel
- Mini
- Missionen
- Die Insel der Freibeuter
- Sumpfhexe
- Mutterliebe
- Sattelfest
- Rückkehr ins Räubernest
- Beutelschneider
- Alte Bekannte
- Die Schwarzen Ritter
- Viktor der Verschlagene
- Alte Ruinen
- Rasender Bulle
- Die Nordmänner
- Verräter
- Räuberbande
- Der Überraschungsangriff
- Der Schamane
- Das Räubernest
- Mehr Einsame Experimente
- Die Wilde Waltraut
- Söhne der Steppe
- Schießpulver
- Die Dunkle Bruderschaft
- Die Invasion der Nordmänner
- Einsame Experimente
- Unternehmungen
- Märchen
- Arabische Nächte
- Ali Baba, der junge Holzfäller
- Ali Baba und der erste Dieb
- Ali Baba und der zweite Dieb
- Ali Baba und der dritte Dieb
- Ali Baba und der Schatz der Weisheit
- Aladin und die Öllampe
- Aladin und die schöne Prinzessin
- Ali Baba und der Schatz des Wissens
- Sindbad und die belagerte Stadt
- Sindbad und die Seeschlange
- -Der Bergclan-
- Koop
- Szenarien
- Ereignis
- Weihnachten 2020
- Handbuch
- Mache Taktikkarte
- Hilfe