Ventures

Ventures
Difficulty Level Players Days XP
Valuable Intel 2 28 + 1 2 2666
The Dragon’s Roost 4 28 + 1 3 3135
Of Songs and Curses 4 28 + 1 3 3715
El Chupacabra 8 44 + 1 8 39453
Raid of the Nords 8 44 + 1 8 43315
The Lost City 11 63 + 1 12 200000
One Step Ahead 12 63 + 1 12 231500
The Fisherman and his Wife 11 58 + 1 14 148200
Hansel and Gretel 11 58 + 1 14 140005
The Pied Piper of Hamelin 11 58 + 1 14 75650
Red Riding Hood 12 58 + 1 14 207575
Snow White 10 58 + 1 14 106125

Leave a Reply

Your email address will not be published. Required fields are marked *

*

Top